Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Heim RR 14.821 6 2470
2 Wakwol RR 14.023 2 7012
3 LegendaryV10 RTS 14.013 4 3503
4 xNicex RTS 13.627 6 2271
5 KittenRampage Nugs 12.959 4 3240
6 nasty Nugs 12.710 3 4237
7 ironmn Nugs 11.442 2 5721
8 Drizzlt TRIBAL 11.363 4 2841
9 MindGames RTS 11.014 6 1836
10 Bonfire Nugs 9.571 2 4786
11 Alphaknights 2.0 8.987 3 2996
12 Demonicbaby 8.666 3 2889
13 Johnny Blazed Nugs 8.545 3 2848
14 Lionsfan 8.033 2 4017
15 UltraRat 7.924 3 2641
16 Most Wanted RTS 7.501 2 3751
17 HeadHuntr TRIBAL 7.439 2 3720
18 lilmata29 PPNUGS 7.363 2 3682
19 begri RR 7.363 3 2454
20 Eaglewing Council Dino 6.796 2 3398
21 MissMayhem Nugs 6.650 2 3325
22 JokerQc Pipis 6.639 1 6639
23 HappyFace Dino 6.500 3 2167
24 Eatmytoes RR 6.361 1 6361
25 Beretta Nugs 6.330 2 3165
down >>>
Rank:
Search: