Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 Clean 6.564.449 1.053 33 31.9 44.043.507 8.075.948 2.384.321
2 Dirty 959.279 207 320 0.6 11.200.004 17.816.833 469.730
3 CK 89.658 28 5 5.6 1.232.544 331.418 20.575
4 Rohan 58.348 13 165 0.1 1.478.669 8.953.593 630.654
5 NTL 54.714 11 0 11 521.396 200.061 92.686
6 gilgan 51.940 9 94 0.1 1.204.355 19.147.466 717.568
7 Zero 29.926 6 132 0 592.392 10.406.041 872.747
8 b00m 8.424 1 42 0 485.032 3.329.291 389.753
9 ICE 8.298 7 0 7 30.876 0 0
10 TRIBAL 8.154 1 73 0 235.154 13.744.960 1.659.712
11 ORG 5.835 3 15 0.2 312.487 1.616.115 29
12 BK 1.226 1 0 1 1.532 16 0
13 Gondor 490 1 67 0 436.515 7.396.736 44.941
14 ~SDP~ 0 0 11 0 158.459 797.163 90.323
15 NEST 0 0 16 0 277.801 1.151.231 29.526
16 NTF 0 0 3 0 18.822 576.806 0
17 STEEL. 0 0 6 0 0 42.319 1.003
18 STL2 0 0 0 0 1.393 2.240 0
19 SWARM 0 0 13 0 52.704 2.543.549 0
Rank:
Search: