Number of players: | 459 |
Total villages: | 4.999 (10.89 per player) |
Player villages: | 3.433 |
Barbarian villages: | 1.566 |
Bonus villages: | 724 |
Server status: | Open |
Server run-time: | 91 days |
Players online: | 19 |
Messages sent: | 8.151 (17.76 per player) |
Forum posts: | 8.066 (17.57 per player) |
Troop movements: | 2.710 (5.90 per player) |
Trade movements: | 1.361 (2.97 per player) |
Number of tribes: | 86 |
Number of players in tribes: | 290 |
Total points: | 20.823.842 (45.368 per player, 4.166 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | Rupsel |
Newest tribe: | =S= |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.