Number of players: | 1144 |
Total villages: | 2.488 (2.17 per player) |
Player villages: | 1.187 |
Barbarian villages: | 1.301 |
Bonus villages: | 342 |
Server status: | Open |
Server run-time: | 14 days |
Players online: | 106 |
Messages sent: | 2.232 (1.95 per player) |
Forum posts: | 2.994 (2.62 per player) |
Troop movements: | 11.228 (9.81 per player) |
Trade movements: | 968 (0.85 per player) |
Number of tribes: | 107 |
Number of players in tribes: | 527 |
Total points: | 1.058.021 (925 per player, 425 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | Guest976174 |
Newest tribe: | NANI |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.